Please wait...
Directions For Questions
In the following questions, two equations I and II are given. You have to solve both equations and give answer as,
a) If x > y
b) If x ≥ y
c) If x < y
d) If x ≤ y
e) If x = y or the relation cannot be established.
...view full instructions
I) x2 +5x – 924=0
II) y2 -30y + 56=0
I) 3x2 + 12x – 63=0
II) 2y2 +30y + 112=0
I) x2 – 7x – 294=0
II) y2 – 9y – 286=0
I) x2 + 526 =1367
II) y2 + 31y – 66=0
I) x2 – 19x + 84=0
II) y2 + 17y + 52=0
What is the approximate value should come in place of question mark in the following questions?
√7921.128 + √289.289 * √49.148 + 34.926 % of 79.901 =?
21.178 % of 299.912 + 1197.12 ÷ 57.161 + √361.162 =?
88.88 % of 27.271 + 1872.271 ÷ √6084.084= ? * √576.267
70.089 % of 149.904 + √1369.126 – 117.117=? * 4.901
60.134 % of 89.981 – 137.012 + 25.967 * √256.256 =?
Answered - 0
Un-answered - 10