Verify mobile number to view the solution
Solutions
Eight person: A, B, C, D, E, F, G, and H.
1) B lives on the second floor.
Case I
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | | |
Floor2 | | B |
Floor1 | | |
Case II
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | | |
Floor2 | B | |
Floor1 | | |
2) F lives with B who lives two floors below D. C lives one floor above the floor on which B lives.
Case I
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | C | |
Floor2 | F | B |
Floor1 | | |
Case II
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | C | |
Floor2 | B | F |
Floor1 | | |
Case III
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | | C |
Floor2 | F | B |
Floor1 | | |
Case IV
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | | C |
Floor2 | B | F |
Floor1 | | |
3) G live on the third floor but not in flat1. B lives in even-numbered flat.
Hence, case II, case III and Case IV are eliminated.
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | C | G |
Floor2 | F | B |
Floor1 | | |
4) H does not lives on the fourth floor but in the flat1
| Flat1 | Flat2 |
Floor4 | | |
Floor3 | C | G |
Floor2 | F | B |
Floor1 | H | |
5) A and C live in flat 1 but on different floors. The only flat left for A is on the fourth floor.
| Flat1 | Flat2 |
Floor4 | A | |
Floor3 | C | G |
Floor2 | F | B |
Floor1 | H | |
6) E lives in flat2 of the first floor. The only person left is D
| Flat1 | Flat2 |
Floor4 | A | D |
Floor3 | C | G |
Floor2 | F | B |
Floor1 | H | E |
This is the final arrangement.
F lives in flat 1 of floor2.
Hence, the correct answer is F.