EMRS Teaching & Non-Teaching Notification 2025: Vacancies, Eligibility Criteria, Exam Pattern, Selection Process


The Eklavya Model Residential School (EMRS) has released the official notification for Teaching and Non-Teaching Recruitment 2025. The online application process started on 19 September 2025 and will continue till 23 October 2025. The recruitment drive offers vacancies for Principal, PGT, TGT, Hostel Warden, Accountant, Clerk, Lab Attendant, and other posts. The notification includes all details about eligibility, vacancies, exam pattern, syllabus, salary, and the selection process.
EMRS Teaching & Non-Teaching Recruitment 2025 Overview
Particulars | Details |
Recruitment Organization | Eklavya Model Residential Schools (EMRS), Ministry of Tribal Affairs |
Post Name | Teaching & Non-Teaching Posts (Principal, PGT, TGT, Hostel Warden, Accountant, Clerk, Lab Attendant, etc.) |
Total Vacancies | 7267 |
Job Location | Across India |
Mode of Application | Online |
Salary / Pay Scale | Varies by post (as per 7th CPC) |
Notification Year | 2025 |
Official Website | emrs.tribal.gov.in |
Important Dates
Event | Date |
Notification Release Date | 19 September 2025 |
Start of Online Application | 19 September 2025 |
Last Date to Apply Online | 23 October 2025 |
Exam Date | To be notified |
Application Fee
To complete the EMRS Application Form 2025 candidates have to pay an application fee as per category. The application fee has to be paid in online mode through Net banking/UPI/Credit Card/Debit Card/Wallet, etc. Any form without an application fee will not be accepted.
Post | Application Fee | Processing Fee | Total |
For Female, SC, ST & PwBD Candidates | |||
Principal | 0 | Rs. 500/- | Rs. 500/- |
PGT & TGTs | 0 | Rs. 500/- | Rs. 500/- |
Non-Teaching Staff | 0 | Rs. 500/- | Rs. 500/- |
For Candidates other than Female, SC, ST & PwBD Candidates | |||
Principal | Rs. 2000/- | Rs. 500/- | Rs. 2500/- |
PGT & TGTs | Rs. 1500/- | Rs. 500/- | Rs. 2000/- |
Non-Teaching Staff | Rs. 1000/- | Rs. 500/- | Rs. 1500/- |
Vacancy Details & Qualification
Post Name | Vacancies | Qualification |
Principal | 225 | Postgraduate + B.Ed. with 8-12 Years Exp |
PGT | 1460 | Postgraduate in a relevant subject + B.Ed. |
TGT | 3962 | Graduate in a relevant subject + B.Ed. + CTET Qualified |
Hostel Warden | 635 | Graduated in any discipline |
Female Staff Nurse | 550 | B.Sc Nursing |
Accountant | 61 | Graduated in Commerce/Accounts |
Clerk (JSA) | 228 | 12th Pass + Typing Skills |
Lab Attendant | 146 | 10th / 12th Pass with Science |
EMRS Principal Vacancy 2025
EMRS Principal Vacancy 2025 | |
Categories | Vacancy |
UR | 116 |
OBC (NCL) | 60 |
SC | 33 |
ST | 16 |
Total | 225 |
EMRS PGT Vacancy 2025
Subjects | UR | EWS | OBC (NCL) | SC | ST | Total |
English | 47 | 11 | 30 | 16 | 8 | 112 |
Hindi | 34 | 8 | 20 | 12 | 7 | 81 |
Maths | 71 | 16 | 45 | 25 | 12 | 169 |
Chemistry | 65 | 15 | 36 | 27 | 16 | 159 |
Physics | 83 | 19 | 45 | 34 | 17 | 198 |
Biology | 53 | 14 | 29 | 24 | 13 | 133 |
History | 58 | 14 | 36 | 21 | 11 | 140 |
Geography | 42 | 9 | 26 | 13 | 8 | 98 |
Commerce | 49 | 10 | 32 | 18 | 11 | 120 |
Economics | 65 | 13 | 41 | 25 | 11 | 155 |
Computer Science | 64 | 12 | 41 | 23 | 11 | 154 |
Total | 611 | 141 | 388 | 215 | 105 | 1460 |
EMRS TGT Vacancy 2025 (Group-B)
Subject | Total | UR | EWS | OBC (NCL) | SC | ST |
Hindi | 424 | 174 | 42 | 114 | 63 | 31 |
English | 395 | 162 | 39 | 106 | 59 | 29 |
Maths | 381 | 156 | 38 | 102 | 57 | 28 |
Social Studies | 392 | 161 | 39 | 105 | 58 | 29 |
Science | 408 | 167 | 40 | 110 | 61 | 30 |
Computer Science | 550 | 224 | 55 | 148 | 82 | 41 |
Total | 2550 | 1044 | 253 | 685 | 380 | 188 |
EMRS TGT Vacancy 2025 (Regional Language) (Group-B)
Language | Vacancies | UR | EWS | OBC (NCL) | SC | ST |
Assamese | 8 | 5 | 0 | 2 | 1 | 0 |
Bodo | 2 | 1 | 0 | 1 | 0 | 0 |
Bengali | 8 | 5 | 0 | 2 | 1 | 0 |
Garo | 1 | 1 | 0 | 0 | 0 | 0 |
Gujrati | 6 | 3 | 0 | 3 | 0 | 0 |
Kannada | 6 | 3 | 0 | 3 | 0 | 0 |
Khasi | 3 | 2 | 0 | 1 | 0 | 0 |
Malayalam | 7 | 4 | 0 | 2 | 1 | 0 |
Manipuri | 11 | 7 | 0 | 2 | 1 | 1 |
Mizo | 6 | 4 | 0 | 1 | 0 | 1 |
Odiya | 57 | 25 | 5 | 15 | 4 | 8 |
Santhali | 11 | 4 | 1 | 3 | 1 | 2 |
Telugu | 44 | 20 | 4 | 11 | 3 | 6 |
Urdu | 39 | 20 | 7 | 7 | 2 | 3 |
Total | 223 | 114 | 17 | 53 | 27 | 12 |
EMRS TGT Vacancy Miscellaneous Category (Group-B)
Subject | Total | UR | EWS | OBC (NCL) | SC | ST |
Music | 314 | 129 | 31 | 84 | 47 | 23 |
Art | 279 | 116 | 27 | 75 | 41 | 20 |
PET (Male) | 173 | 73 | 17 | 46 | 25 | 12 |
PET (Female) | 299 | 124 | 29 | 80 | 44 | 22 |
Librarian | 124 | 52 | 12 | 33 | 18 | 9 |
Total | 1189 | 494 | 116 | 318 | 175 | 86 |
EMRS Vacancy 2025 for Non-Teaching Post
Name of Post | Total | UR | EWS | OBC (NCL) | SC | ST |
Hostel Warden (Male) | 346 | 143 | 34 | 93 | 51 | 25 |
Hostel Warden (Female) | 289 | 119 | 28 | 78 | 43 | 21 |
Female Staff Nurse | 550 | 224 | 55 | 148 | 82 | 41 |
Accountant | 61 | 26 | 6 | 16 | 9 | 4 |
Junior Secretariat Assistant | 228 | 94 | 22 | 61 | 34 | 17 |
Lab Attendant | 146 | 62 | 14 | 39 | 21 | 10 |
Total | 1620 | 668 | 159 | 435 | 240 | 118 |
Age Limit
- As on 23.10.25
- Principal: Up to 50 years
- PGT: Up to 40 years
- TGT: Up to 35 years
- Accountant, lab Attendant & JSA: Up to 30 years
- Age relaxation will be applicable as per the Government of India norms for SC/ST/OBC/PwBD candidates.
Selection Process
The selection process will consist of:
- Written Examination
- Skill Test / Practical Test (According to Posts)
- Interview (if Required)
- Document Verification & Medical Examination
EMRS Teacher Exam Pattern 2025
Those candidates who are interested in applying for the EMRS Teacher posts should know the exam pattern. The exam pattern includes the subjects, parts, number of questions, number of marks, and time duration.
EMRS Exam Pattern for PGT and TGT
The EMRS Exam syllabus for PGT and TGT consists of 6 parts, namely General Awareness, Reasoning Ability, Knowledge of ICT, Teaching Aptitude, Domain Knowledge, and Language Competency Test (General English and General Hindi-10 marks each subject).
EMRS Exam Pattern for PGT and TGT | ||||
Parts | Subjects | No. of Questions | Marks | Duration |
Part 1 | General Awareness | 10 | 10 | 2 hours |
Part 2 | Reasoning Ability | 15 | 15 | |
Part 3 | Knowledge of ICT | 15 | 15 | |
Part 4 | Teaching Aptitude | 30 | 30 | |
Part 5 | Domain Knowledge | 30 | 30 | |
Total | 100 | 100 | ||
Part 6 | Language Competency Test (General English and General Hindi- 10 marks each subject) | 20 | 20 |
EMRS Exam Pattern for Principal
The EMRS Exam syllabus for Principal posts consists of a total of 100 questions for 100 marks. The time duration for the exam is 2 hours.
EMRS Exam Pattern for Principal | ||||
Parts | Subjects | No. of Questions | Marks | Duration |
Part 1 | Reasoning & Numeric Ability | 10 | 10 | 2 hours |
Part 2 | General Awareness | 10 | 10 | |
Part 3 | Language Competency Test (General English and General Hindi- 10 marks each subject) | 20 | 20 | |
Part 4 | Academics and residential aspects | 30 | 30 | |
Part 5 | Administration and Finance | 30 | 30 | |
Total | 100 | 100 |
EMRS Salary 2025
Those candidates who will be selected for the teacher posts will get the salary as per the post. Candidates who will be selected for Post Graduate Teachers (PGT) will get a salary of Rs. 47600/- to Rs. 151100/- under Level 8.
Post Name | Pay Matrix |
Principal | Level 12 (Rs. 78,800 – 2,09,200) |
Post Graduate Teachers (PGTs) | Level 8 (Rs. 47,600 – 1,51,100) |
TGTs | Level 7 (Rs. 44,900 – 1,42,400) |
Librarian | Level 7 (Rs. 44,900 – 1,42,400) |
Art/Music/Physical Education Teacher (Male/Female) | Level 6 (Rs. 35,400 – 1,12,400) |
Female Staff Nurse | Level 5 (Rs. 29,200 – 92,300) |
Hostel Warden (Male/Female) | Level 5 (Rs. 29,200 – 92,300) |
Accountant | Level 6 (Rs. 35,400 – 1,12,400) |
JSA (Junior Secretariat Assistant) | Level 2 (Rs. 19,900 – 63,200) |
Lab Attendant | Level 1 (Rs. 18,000 – 56,900) |
How to Apply
-
Visit the official EMRS website.
-
Register with your basic details to create a Login ID and Password.
-
Fill Part A of the form with general information.
-
Fill Part B separately for each post you’re applying for.
-
Upload scanned documents and pay the fee online.
-
Submit the form and take a printout for reference.
Note: Candidates can apply for multiple posts if eligible, but only one PGT and one TGT application is allowed per candidate.