UPSSSC Lower PCS 2026: Vacancies, Eligibility Criteria, Exam Pattern, Selection Process

Uttar Pradesh Subordinate Services Selection Commission (UPSSSC) has released the Lower PCS 2026 Notification (Advt. No. 07-Exam/2026). This recruitment is for 2,285 posts under various departments of the Uttar Pradesh government. The application process will begin on 29 May 2026 and will close on 18 June 2026. Candidates who have qualified UP PET 2025 can apply for the mains examination. Interested candidates should read the full notification before applying.
Overview of UPSSSC Lower PCS 2026
| Organization | Uttar Pradesh Subordinate Services Selection Commission |
| Exam Name | UPSSSC Lower PCS 2026 |
| Official Name | Combined Lower Subordinate Services Exam |
| Advt. No. | 07-Exam/2026 |
| Total Vacancies | 2285 |
| Qualification | Graduate |
| Mode of Application | Online |
| Job Location | Uttar Pradesh |
| Official Website | upsssc.gov.in |
Important Dates
| Event | Date |
| Notification Date | 30 March 2026 |
| Apply Start Date | 29 May 2026 |
| Last Date to Apply | 18 June 2026 |
| Fee & Correction Last Date | 25 June 2026 |
| Exam Date | Notify Later |
Application Fees
| Category | Fee |
| All Candidates | ₹25 |
| Mode of Payment | Online |
Only a ₹25 online processing fee is required for all candidates.
Vacancy Details, Qualification, and Age Limit
|
Vacancy Details Total Vacancy: 2285 Posts |
||||||||||||
|
UPSSSC Lower PCS 2026
|
--- | --- | --- | --- | --- | 2285 | ||||||
|
UPSSSC Lower PCS 2026 Post-Wise Qualification |
||||||||||||
Post Name |
Dept. Name |
Education Qualification / Age Limit |
||||||||||
| Assistant Treasury Accountant | Directorate of Treasury, Uttar Pradesh |
|
||||||||||
| Auditor | Cooperative Societies & Panchayati Raj Audit Directorate, Uttar Pradesh |
|
||||||||||
| Amin / Auctioneer | Uttar Pradesh Agricultural Produce Market Committee |
|
||||||||||
| Executive Officer | Directorate of Local Bodies, Uttar Pradesh |
|
||||||||||
| Junior Assistant / Clerk (Sachiv Grade / Typist Level) | Uttar Pradesh Agricultural Production Mandi Parishad |
|
||||||||||
| Assistant Cane Development Officer | Office of the Cane Commissioner, Uttar Pradesh |
|
||||||||||
| Assistant Manager (Non-Technical) | Directorate of Industries & Enterprises Promotion, Uttar Pradesh |
|
||||||||||
| Centre in Charge | Uttar Pradesh State Road Transport Corporation (UPSRTC) |
|
||||||||||
| District Assistant Immunization Officer | Department of Social Welfare, Uttar Pradesh |
|
||||||||||
| Mandi Supervisor Gr-II | Uttar Pradesh Agricultural Production Mandi Parishad |
|
||||||||||
UP Lower PCS Vacancy (Category-wise)
| Posts | UR | SC | ST | OBC | EWS | Total |
| Assistant Treasury Accountant | 278 | 75 | 17 | 124 | 54 | 548 |
| auditor | 170 | 87 | 09 | 112 | 41 | 419 |
| Amin / Auctioneer | 149 | 65 | 01 | 76 | 32 | 323 |
| Executive Officer | 109 | 36 | 04 | 66 | 23 | 238 |
| Clerk cum Typist / Cashier cum Clerk / Accounts Clerk | 101 | 48 | 06 | 52 | 22 | 229 |
| Assistant Consolidation Officer / Assistant Rectification Officer | 78 | 30 | 04 | 40 | 16 | 168 |
| Assistant Manager (Non-Technical) | 54 | 29 | 03 | 35 | 13 | 134 |
| Assistant Manager (Non-Technical) – Special Selection | – | 01 | 02 | – | – | 03 |
| Station In-Charge | 37 | 20 | 01 | 25 | 09 | 92 |
| District Assistant Surveillance Officer | 35 | 18 | 01 | 23 | 08 | 85 |
| Market Supervisor Category-2 | 19 | 12 | 01 | 10 | 04 | 46 |
| Total | 1030 | 421 | 49 | 563 | 222 | 2285 |
Selection Process
The selection process for UPSSSC Lower PCS 2026 will be based on the UPSSSC UP PET 2025 score, followed by the main written examination and document verification. Only shortlisted candidates will be called for the main exam.
UPSSSC Lower PCS 2026 Exam Pattern & Syllabus
- Type of Questions- MCQ-based Questions with 1 mark each
- Total Questions- 100
- Correct Answer- 1 mark
- Negative marking- 0.25 marks
- Duration- 2 hours
| Parts | Name of Subjects | No. of Questions | Duration |
| Part-1 | Indian Economy & Social Development | 10 | 2 hours |
| Indian Polity & Indian Constitution | 10 | ||
| Environment, Ecology & Disaster Management | 10 | ||
| History of India & Indian National Movement | 05 | ||
| General Science | 05 | ||
| Current Events (National & International) | 05 | ||
| General Intelligence Test | 05 | ||
| Elementary Mathematical Knowledge | 05 | ||
| Geography of India & World | 05 | ||
| General Hindi | 05 | ||
| Part-2 | Computer & Information Technology | 15 | |
| Part-3 | General Knowledge of Uttar Pradesh | 20 | |
| Total | 100 | ||
How to Apply for UPSSSC Lower PCS 2026
Follow these steps to apply online:
-
Visit the official website upsssc.gov.in
-
Log in using your PET 2025 Registration Number
-
Fill in the application form (details will be auto-filled)
-
Select your preferred posts and enter qualification details
-
Verify your photo and signature (from PET registration)
-
Pay the application fee and submit the form
-
Download and print the final application form
| U.P Exam Study Material | ||||
| UP Police | Mock Test | Previous Year Question Paper | Practice Set | MCQ Test |
Bank
SSC
Railway
State
Other
Teaching
Insurance
Medical
Engineering
Defence
GATE
NTA CUET
UPSC
MBA Entrance
LAW
JEE Main 2026 : Session 2
CUET UG 2026
NEET UG 2026
NDA I 2026
UP Police Constable 2026
SSC Selection Post (Phase 14) 2026
AIIMS NORCET-10 2026
SSC GD 2025-26
RRB NTPC 2026
CDS I 2026
SSC CGL Tier-I 2026
SSC JE 2026
UPSC (CSE) 2026
SBI PO Prelims 2026
SSC Steno Grade C & D 2026
Get latest Exam Updates