SSC CHSL Notification 2025: Vacancies, Eligibility Criteria, Exam Pattern, Selection Process


The Staff Selection Commission (SSC) has released the official notification for the Combined Higher Secondary Level (CHSL) Examination 2025. The application process begins on 23rd June 2025 and will close on 18th July 2025.
👉 Click Here To Check The Official Notification
SSC CHSL 2025: Overview
Particulars | Details |
Recruitment Body | Staff Selection Commission (SSC) |
Exam Name | Combined Higher Secondary Level (CHSL) 2025 |
Post Names | LDC, JSA, PA, SA |
Application Mode | Online |
Total Posts | 3131 |
Qualification | 12th Pass |
Official Website | www.ssc.gov.in |
Event | Date (Tentative) |
Notification Release Date | 23 June 2025 |
Start of Online Application | 23 June 2025 |
Last Date to Apply | 18 July 2025 |
Tier-I Exam Date | 08-18 Sept. 2025 |
Application Fees
Category | Fee |
General/OBC/EWS | ₹100/- |
SC/ST/PwD/Women | NIL |
Payment Mode | Online |
SSC 10+2 CHSL Recruitment 2025: Vacancy Details Total 3131 Posts |
||||||||
|
-
Minimum Age: 18 years
-
Maximum Age: 27 years
-
Relaxation:
-
SC/ST: 5 years
-
OBC: 3 years
-
PwD (UR): 10 years
-
PwD (OBC): 13 years
-
PwD (SC/ST): 15 years
-
Selection Process
-
Tier-I Exam (CBT – Objective)
-
Tier-II Exam (Objective + Skill/Typing Test)
-
Document Verification
-
Medical Test
SSC CHSL Exam Pattern 2025
Tier I: Computer-Based Test
Section | Questions | Marks | Time |
General Intelligence | 25 | 50 | |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Language | 25 | 50 | |
Total | 100 | 200 | 60 minutes |
Negative Marking: 0.50 marks per wrong answer
Tier-II: Objective + Skill/Typing Test
Session I: Objective Test
Subject | Questions | Marks | Time Allotted |
Mathematical Abilities | 30 | 90 | |
Reasoning and General Intelligence | 30 | 90 | 60 minutes |
English Language & Comprehension | 40 | 120 | |
General Awareness | 20 | 60 | 60 minutes |
Computer Knowledge | 15 | 45 | 15 minutes |
Total | 135 | 405 | 2 hrs 15 mins |
Post Applied For | Test Type | Criteria | Duration |
Data Entry Operator (DEO) | Skill Test | 8000 key depressions per hour | 15 minutes |
LDC / JSA | Typing Test | 30 wpm (English) / 25 wpm (Hindi) | 10-15 minutes |
-
English Language: Error spotting, fill in the blanks, synonyms, antonyms, comprehension, etc.
-
General Intelligence: Coding, series, pattern folding, analogy, reasoning, etc.
-
Quantitative Aptitude: Arithmetic, algebra, geometry, trigonometry, statistics.
-
General Awareness: Current events, India and neighbors, history, geography, science.
SSC CHSL Salary (Pay Scale)
Post Name | Pay Scale | Salary |
LDC/ JSA | Pay Level 2 | Rs. 19,900-63,200 |
PA/ SA | Pay Level 4 | Rs. 19,900-63,200 |
DEO | Pay Level 4 & 5 | Rs. 25,500-81,100 (Level 4) Rs. 29,200-92,300 (Level 5) |
DEO Grade ‘A’ | Pay Level 4 | Rs. 25,500-81,100 |
-
Visit www.ssc.gov.in
-
Register using the One-Time Registration (OTR) if not already done.
-
Login and select CHSL 2025 from the dashboard.
-
Fill in the application form carefully.
-
Upload required documents – photo, signature.
-
Pay the application fee online.
-
Submit the form and take a printout.